![]() |
Club Contacts |
| Secretary | Chairman |
| Rob Holder | Steve Giles |
2011\2012 Season Team Enquiries
| Team | School Year | DOB range | Contact |
| Under 5's | Reception | 01.Sep.2006 - 31.Aug.2007 | |
| Under 6's | Year 1 | 01.Sep.2005 - 31.Aug.2006 | |
| Under 7's | Year 2 | 01.Sep.2004 - 31.Aug.2005 | |
| Under 8's | Year 3 | 01.Sep.2003 - 31.Aug.2004 | |
| Under 9's | Year 4 | 01.Sep.2002 - 31.Aug.2003 | |
| Under 10's | Year 5 | 01.Sep.2001 - 31.Aug.2002 | |
| Under 11's | Year 6 | 01.Sep.2000 - 31.Aug.2001 | |
| Under 12's | Year 7 | 01.Sep.1999 - 31.Aug.2000 | |
| Under 13's | Year 8 | 01.Sep.1998 - 31.Aug.1999 | |
| Under 14's | Year 9 | 01.Sep.1997 - 31.Aug.1998 |
